Product Information
Specifications
Sr. No. | Pallet description | Load Bearing Capacity In (KG) | Dimensions in MM | ||||
---|---|---|---|---|---|---|---|
Stacking | Dynamic | Racking | A | B | C | ||
1 | BDMHPFXX1212-ANP | 2500 | 1000 | NA | 1200 | 1200 | 150 |
2 | BDMHPFXX1212-BNP | 2500 | 1000 | NA | 1200 | 1200 | 150 |
3 | BDMHPFXX1012-ANP | 2500 | 1000 | NA | 1000 | 1200 | 150 |
4 | BDMHPFXX1012-BNP | 2000 | 1000 | NA | 1000 | 1200 | 150 |
5 | BDMHPFXX1012-CNP | 1500 | 750 | NA | 1000 | 1200 | 150 |
6 | BDMHPFXX0909-ANP | 2000 | 1500 | NA | 900 | 900 | 150 |
7 | BDMHPFXX1010-ANP | 2000 | 1000 | 1000 | 1000 | 1000 | 150 |
Note:- For additional features like lip, rack-lock, color, surface type clear feedback from customer is required